SPECIFICATION | 18FITH1W |
Technical | |
BTUs Capacity | 18000 |
Cooling Capacity BTU/H (H/S/L*) | 22519/17504/4299 |
Heating Capacity BTU/H (H/S/L*) | 23202/17998/3821 |
Output Capacity – Cooling – (W) (H/S/L*) | 6600/5130/1260 |
Power Input – Cooling – (W) (H/S/L*) | 2450/1500/380 |
Output Capacity – Heating – (W) (H/S/L*) | 6800/5275/1120 |
Power Input Heating – (W) (H/S/L*) | 2600/14410/350 |
SEER | 6.8 |
Warranty | |
Compressor | 10 Years |
PCB borad | 4 Years |
Evaporator / Condenser | 2 Years |
Parts & Service | 1 Years |
Air Conditioners, Inverter
Compare
Gree AC 1.5 Ton Inverter 18FITH1W Fairy Series
Availability:
In stock
- Latest Powerful G-10 AC
- Energy Efficient Class A+ (Up to 60% Energy Saving)
- Big Outdoor
- Wifi Built In
- Low Voltage Startup – 150V
- Seven Fan Speed
- Cold Plasma Generator
- Fire Proof PCB
- Heat & Cool
- 4-Way Air Flow
- 10 Years Compressor Warranty
₨177,000.00
Brand | |
---|---|
Item | |
Ton | 1.5 Ton |
Color | 18FITH1W (White), 18FITH1S (Silver), 18FITH1C (Champagne) |
There are no reviews yet.