Gree AC Price In Pakistan
SPECIFICATION | 18FITH2W |
Technical | |
BTUs Capacity | 18000 |
Cooling Capacity BTU/H (H/S/L*) | 22519/17504/4299 |
Heating Capacity BTU/H (H/S/L*) | 23202/17998/3821 |
Output Capacity – Cooling – (W) (H/S/L*) | 6600/5130/1260 |
Power Input – Cooling – (W) (H/S/L*) | 2450/1500/380 |
Output Capacity – Heating – (W) (H/S/L*) | 6800/5275/1120 |
Power Input Heating – (W) (H/S/L*) | 2600/14410/350 |
SEER | 6.8 |
Warranty | |
Compressor | 10 Years |
PCB borad | 4 Years |
Evaporator / Condenser | 2 Years |
Parts & Service | 1 Years |
There are no reviews yet.