SPECIFICATION | 18PITH11W |
Technical | |
BTUs Capacity | 18000 |
Cooling Capacity BTU/H (H/S/L*) | 19448/18000/4094 |
Heating Capacity BTU/H (H/S/L*) | 19448/18083/4094 |
Output Capacity – Cooling – (W) (H/S/L*) | 5700/5275/1200 |
Power Input – Cooling – (W) (H/S/L*) | 1900/1600/320 |
Output Capacity – Heating – (W) (H/S/L*) | 5700/5300/1200 |
Power Input Heating – (W) (H/S/L*) | 1900/1450/350 |
SEER | 6.1 |
Warranty | |
Compressor | 10 Years |
PCB borad | 4 Years |
Evaporator / Condenser | 2 Years |
Parts & Service | 1 Years |
There are no reviews yet.